Transport
Road Distances from Prague
Road distances from Prague to some of the cities in the Czech republic
| Brno | 209 km |
| Ceské Budejovice | 153 km |
| Cesky Krumlov | 176 km |
| Hradec Kralové | 112 km |
| Karlovy Vary | 129 km |
| Kutna Hora | 74 km |
| Liberec | 107 km |
| Olomouc | 288 km |
| Ostrava | 385 km |
| Plzen | 93 km |
Road distances from Prague to some of the cities in Europe
| Amsterdam | 885 km |
| Berlin | 340 km |
| Bern | 835 km |
| Bratislava | 330 km |
| Brussels | 930 km |
| Budapest | 530 km |
| Copenhagen | 730 km |
| London | 1 270 km |
| Madrid | 2 420 km |
| Moscow | 1 930 km |
| Munich | 385 km |
| Norimberk | 315 km |
| Paris | 1 070 km |
| Rome | 1 320 km |
| Vienna | 295 km |
| Warsaw | 650 km |
| Zürich | 720 km |
Updated: 11. 1. 2008
© Prague Information Service 2009
Information contained in this official Prague website was prepared by the Prague Information Service.

+ 420 12 444.jpg)
